1993 BMW 850CSi
1993 BMW 850CSi
Car details | |
---|---|
Model | E31 |
Built | 1993 |
VIN | 1060CC00427 |
Matching numbers | no |
Optional equipment |
sport seat two airbag anti-theft system |
Wheelbase | |
Engine | V12 |
Displacement | 5.576 cm3 |
Performance | 280 kW / 380 hp |
Fuel supply | Bosch Motronic M 1.7 |
Brakes | disc brakes front and rear |
Top speed | 250 km/h |
Colour | 252 Calypso Red Metallic |
Interior | black leather |
Production period | 1992-1996 |
Number built | 1.510 |
Status | restoration project |
End of restoration | 2020 September |
Price (project, EUR) | |
Price | Price on request |